Lenovo LOQ 15.6" FHD 144Hz i5-12450HX 12GB RAM 512GB SSD RTX 2050
Intel Core i5-12450HX 12GB DDR5 512GB SSD NVIDIA GeForce RTX 2050 Luna Grey 1920 x 1080 FHD Display
- Intel Core i5-12450HX Octa-core
- NVIDIA GeForce RTX 2050
- 1920 x 1080 FHD Display
- 12GB DDR5
- 512GB SSD
-
83GS001CUS
| Manufacturer | Lenovo | |
| Manufacturer Part Number | 83GS001BUS | |
| Brand Name | Lenovo | |
| Product Line | LOQ | |
| Product Model | 83GS001BUS | |
| Product Name | Lenovo LOQ 15.6" FHD IPS Gaming Notebook Intel Core i5-12450HX 12GB DDR5 512GB SSD NVIDIA GeForce 2050 4GB DDR6 Luna Grey | |
| Packaged Quantity | 1 | |
| Product Condition | New | |
| Product Type | Gaming Notebook | |
| Processor | Processor Manufacturer | Intel |
| Processor Type | Core i5 | |
| Processor Generation | 12th Gen | |
| Processor Model | Intel Core i5-12450HX | |
| Processor Core | Octa-core (8 Core) | |
| Processor Speed | 3.10 GHz | |
| Maximum Turbo Speed | 4.40 GHz | |
| Memory | Total Installed System Memory | 12 GB |
| Maximum Supported System Memory | 32 GB | |
| System Memory Technology | DDR5 | |
| System Memory Speed | 4800 MHz | |
| On-board Memory | 12 GB | |
| On-board Memory Technology | DDR5 | |
| Total Number of Memory Slots | 2 | |
| Storage | Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB | |
| Solid State Drive Interface | NVMe QLC SSD | |
| Display & Graphics | Screen Size | 15.6" |
| Display Screen Type | FHD, Anti-glare | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Aspect Ratio | 16:9 | |
| Standard Refresh Rate | 144 Hz | |
| Screen Mode | LCD | |
| Screen Resolution | 1920 x 1080 | |
| Brightness | 300 Nits | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | GeForce RTX 2050 | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Technology | GDDR6 | |
| Network & Communication | Wireless LAN | Yes |
| Wireless LAN Model | Wi-Fi 6 | |
| Wireless LAN Standard | 802.11 ax, 2 x 2 | |
| Bluetooth | Yes | |
| Bluetooth Standard | Bluetooth 5.2 | |
| Built-in Devices | Front Camera/Webcam | Yes |
| Front Camera/Webcam Model | 720p HD with Privacy Shutter | |
| Microphone | Yes | |
| Number of Microphones | 2 | |
| Microphone Type | Array | |
| Finger Print Reader | No | |
| Speakers | Yes | |
| Number of Speakers | 2 x 2 W | |
| Sound Mode | Nahimic Audio | |
| Interfaces/Ports | HDMI | 1 x HDMI 2.1 |
| Total Number of USB Ports | 4 | |
| Number of USB 3.2 Gen 1 Ports | 3 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 | |
| Number of USB 3.2 Gen 2 Ports | 1 | |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 | |
| Network (RJ-45) | 1 x RJ-45 | |
| Headphone/Microphone Combo Port | 1 via Combo Headphone/Mic Jack | |
| Operating System | Operating System Platform | Windows |
| Operating System | Windows 11 Home | |
| Software | Office Software | Microsoft Office 365 (30 Day Trial) |
| Input Devices | Keyboard Type | White Backlit |
| Keyboard | Yes | |
| Keys Layout | QWERTY | |
| Keyboard Backlight | White Backlit | |
| Keyboard Localization | English | |
| Pointing Device Type | Touch Pad | |
| Battery Information | Number of Batteries | 1 |
| Number of Cells | 4 | |
| Battery Capacity | 60 Wh | |
| Maximum Battery Run Time | Up to 4 Hours | |
| Power Description | Input Voltage | 100 - 240 V |
| Minimum Power Supply Wattage | 135w | |
| AC Adapter Frequency | 50/60 Hz Universal |







